Energy Bars Oats & Dates Mixed Box
Lemon & Ginger
| Nutritional declaration | Per 100 g | Per 50 g |
| Energy | 1598 kJ / 382 kcal | 824 kJ / 197 kcal |
| Fat | 13 g | 7 g |
| of which saturates | 8.5 g | 4 g |
| Carbohydrate | 54 g | 27 g |
| of which sugars | 36 g | 18 g |
| Fibre | 6 g | 3 g |
| Protein | 9 g | 5 g |
| Salt | 0.18 g | 0.09 g |
Chocolate & Seasalt
| Nutritional declaration | Per 100 g | Per 50 g |
| Energy | 1579 kJ / 377 kcal | 815 kJ / 195 kcal |
| Fat | 13 g | 7 g |
| of which saturates | 8 g | 4 g |
| Carbohydrate | 51 g | 26 g |
| of which sugars | 34 g | 17 g |
| Fibre | 8 g | 4 g |
| Protein | 10 g | 5 g |
| Salt | 0.70 g | 0.35 g |
Cardamom
| Nutritional declaration | Per 100 g | Per 50 g |
| Energy | 1598 kJ / 382 kcal | 824 kJ / 197 kcal |
| Fat | 13 g | 7 g |
| of which saturates | 8.5 g | 4.2 g |
| Carbohydrate | 54 g | 27 g |
| of which sugars | 36 g | 18 g |
| Fibre | 6.5 g | 3.2 g |
| Protein | 9 g | 5 g |
| Salt | 0.18 g | 0.09 g |
Orange & Red Beets
| Nutritional declaration | Per 100 g | Per 50 g |
| Energy | 1559 kJ / 373 kcal | 778 kJ / 186 kcal |
| Fat | 12 g | 6 g |
| of which saturates | 8 g | 4 g |
| Carbohydrate | 54 g | 27 g |
| of which sugars | 36 g | 18 g |
| Fibre | 6 g | 3 g |
| Protein | 9 g | 4.4 g |
| Salt | 0.47 g | 0.23 g |
Apple & Cinnamon
| Nutritional declaration | Per 100 g | Per 50 g |
| Energy | 1581 kJ / 378 kcal | 786 kJ / 188 kcal |
| Fat | 12 g | 6 g |
| of which saturates | 8 g | 4 g |
| Carbohydrate | 56 g | 28 g |
| of which sugars | 39 g | 19 g |
| Fibre | 7 g | 3 g |
| Protein | 8 g | 4 g |
| Salt | 0.68 g | 0.34 g |