Peanut Butter and Jelly - (EC58941)
| Nutritional declaration | Per 100 g | Per serving (40 g) |
| Energy | 1458 kJ / 348 kcal | 583 kJ / 139 kcal |
| Fat | 13 g | 5,2 g |
| of which saturates | 1,5 g | 0,6 g |
| Carbohydrate | 47 g | 19 g |
| of which sugars* | 32 g | 13 g |
| Fibre | 5,9 g | 2,4 g |
| Protein | 9,2 g | 3,7 g |
| Salt | 0,9 g | 0,36 g |
| Of which sodium | 360 mg | 144 mg |
* With no added sugars: contains naturally occurring sugars.